| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia MILIUKOVA / Nikita VITRYANYUK | CYP | 30.31 | 17.65 | 12.66 | 4.58 | 4.33 | 4.67 | 4.50 | 0.00 | #3 | |
| 2 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 29.76 | 16.70 | 13.06 | 4.50 | 4.50 | 4.83 | 4.83 | 0.00 | #6 | |
| 3 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 26.08 | 14.35 | 11.73 | 4.00 | 4.17 | 4.42 | 4.17 | 0.00 | #7 | |
| 4 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 23.92 | 12.95 | 10.97 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #8 | |
| 5 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 22.63 | 11.90 | 10.73 | 3.83 | 3.58 | 4.00 | 3.92 | 0.00 | #4 | |
| 6 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 21.75 | 12.25 | 9.50 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
| 7 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 18.03 | 9.80 | 8.23 | 3.00 | 2.75 | 3.08 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2018 21:24