| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia MILIUKOVA / Nikita VITRYANYUK | CYP | 29.38 | 16.08 | 13.30 | 4.58 | 4.58 | 4.92 | 4.92 | 0.00 | #7 | |
| 2 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 27.00 | 14.91 | 12.09 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #3 | |
| 3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 26.88 | 14.45 | 12.43 | 4.33 | 4.17 | 4.58 | 4.67 | 0.00 | #2 | |
| 4 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 26.46 | 14.68 | 11.78 | 4.08 | 4.08 | 4.33 | 4.33 | 0.00 | #4 | |
| 5 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 23.02 | 12.34 | 10.68 | 3.75 | 3.67 | 4.00 | 3.83 | 0.00 | #8 | |
| 6 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 18.00 | 10.25 | 7.75 | 2.92 | 2.33 | 3.00 | 2.83 | 0.00 | #1 | |
| 7 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 17.94 | 10.24 | 7.70 | 2.92 | 2.58 | 2.67 | 2.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2018 21:24