| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole FOMENCHENKOVA | LAT | 44.25 | 21.97 | 22.28 | 4.33 | 4.58 | 0.00 | #15 | |
| 2 | Arina BELJAJEVA | EST | 39.28 | 18.65 | 20.63 | 4.00 | 4.25 | 0.00 | #28 | |
| 3 | Sofia PROIETTI | ITA | 36.96 | 16.75 | 20.21 | 3.83 | 4.25 | 0.00 | #26 | |
| 4 | Emelie Louise RINNE | EST | 36.18 | 15.12 | 21.06 | 4.17 | 4.25 | 0.00 | #23 | |
| 5 | Anna ZURAVLJOV | EST | 36.06 | 16.33 | 20.23 | 3.92 | 4.17 | 0.50 | #18 | |
| 6 | Lara ISSER | NED | 35.88 | 16.08 | 19.80 | 4.00 | 3.92 | 0.00 | #7 | |
| 7 | Elizaveta LOZIUK | RUS | 35.67 | 15.04 | 20.63 | 4.08 | 4.17 | 0.00 | #32 | |
| 8 | Johanna Eliise RAHENDI | EST | 35.45 | 16.92 | 18.53 | 3.83 | 3.58 | 0.00 | #22 | |
| 9 | Louise GYLLING | FIN | 34.90 | 15.32 | 19.58 | 4.00 | 3.83 | 0.00 | #5 | |
| 10 | Irina NAPOLITANO | ITA | 34.63 | 15.05 | 19.58 | 3.75 | 4.08 | 0.00 | #19 | |
| 11 | Linda DZERVE | LAT | 33.76 | 15.63 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | |
| 12 | Polina KUROTSKINA | EST | 33.42 | 15.06 | 18.36 | 3.67 | 3.67 | 0.00 | #31 | |
| 13 | Vera Maria SIMONIAN | ARM | 32.99 | 13.69 | 19.80 | 3.92 | 4.00 | 0.50 | #9 | |
| 14 | Megija SMATE | LAT | 32.98 | 15.47 | 17.51 | 3.33 | 3.67 | 0.00 | #2 | |
| 15 | Martina LAVAZZA | ITA | 32.81 | 14.25 | 18.56 | 3.67 | 3.75 | 0.00 | #25 | |
| 16 | Anastasija AGEJEVA | LAT | 32.55 | 15.04 | 17.51 | 3.67 | 3.33 | 0.00 | #20 | |
| 17 | Viktoria AKULOVA | EST | 30.43 | 12.72 | 17.71 | 3.75 | 3.33 | 0.00 | #1 | |
| 18 | Sara PAHKAMAA | FIN | 30.12 | 12.69 | 17.93 | 3.50 | 3.67 | 0.50 | #16 | |
| 19 | Alesja FOMENKOVA | EST | 30.08 | 11.12 | 18.96 | 3.75 | 3.83 | 0.00 | #13 | |
| 20 | Jolanda VOS | NED | 29.95 | 11.62 | 18.33 | 3.58 | 3.75 | 0.00 | #8 | |
| 21 | Ekaterina GONCHAROVA | EST | 29.77 | 11.84 | 17.93 | 3.67 | 3.50 | 0.00 | #27 | |
| 22 | Simona KUPLA | LAT | 28.73 | 11.73 | 17.50 | 3.50 | 3.50 | 0.50 | #14 | |
| 23 | Stefania YAKOVLEVA | CYP | 28.45 | 11.52 | 17.93 | 3.75 | 3.42 | 1.00 | #21 | |
| 24 | Irene BOTTI | ITA | 27.96 | 11.58 | 16.88 | 3.33 | 3.42 | 0.50 | #17 | |
| 25 | Evelin KULL | EST | 27.86 | 11.18 | 16.68 | 3.42 | 3.25 | 0.00 | #3 | |
| 26 | Elizaveta-Viktorija RAVINSKAJA | EST | 26.55 | 9.40 | 19.15 | 4.08 | 3.58 | 2.00 | #29 | |
| 27 | Angela SENTIFOLI | EST | 25.38 | 9.75 | 15.63 | 3.08 | 3.17 | 0.00 | #4 | |
| 28 | Emeliina EKHOLM | FIN | 25.14 | 8.48 | 16.66 | 3.33 | 3.33 | 0.00 | #12 | |
| 29 | Meagan KELDERS | NED | 24.92 | 9.06 | 15.86 | 3.17 | 3.17 | 0.00 | #30 | |
| 30 | Thea ABOU DIWAN | UAE | 24.80 | 9.62 | 16.68 | 3.50 | 3.17 | 1.50 | #11 | |
| 31 | Hilja NURMINEN | FIN | 24.02 | 7.96 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
| 32 | Jaida NG | RSA | 21.56 | 7.65 | 15.41 | 2.83 | 3.33 | 1.50 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02/12/2018 11:23