| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana BOLOTSKIKH | RUS | 42.57 | 22.25 | 20.32 | 4.13 | 3.88 | 3.94 | 0.00 | #5 | |
| 2 | Karina ROSTOVTSEVA | EST | 32.53 | 14.88 | 17.65 | 3.63 | 3.31 | 3.44 | 0.00 | #3 | |
| 3 | Alice RAIK | EST | 28.03 | 14.17 | 14.36 | 2.88 | 2.75 | 2.81 | 0.50 | #2 | |
| 4 | Karina KARAVAJEVA | EST | 25.28 | 8.01 | 17.77 | 3.38 | 3.44 | 3.63 | 0.50 | #6 | |
| 5 | Zara Lee JONES | RSA | 25.18 | 8.85 | 17.33 | 3.31 | 3.38 | 3.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2018 21:24