| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 18.47 | 16.23 | 8.40 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | |
| 2 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 16.69 | 14.80 | 7.45 | 3.63 | 3.38 | 3.63 | 0.00 | #3 | |
| 3 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 16.58 | 14.11 | 8.49 | 4.13 | 4.00 | 4.00 | 0.50 | #10 | |
| 4 | Lika BONDAR / Artem KOVAL | UKR | 13.96 | 12.30 | 7.31 | 3.50 | 3.44 | 3.50 | 1.00 | #7 | |
| 5 | Maria ZAJETS / Maksim SEMJONOV | EST | 13.41 | 11.62 | 6.26 | 3.00 | 2.94 | 3.00 | 0.00 | #5 | |
| 6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 12.04 | 10.84 | 5.21 | 2.50 | 2.38 | 2.56 | 0.00 | #4 | |
| 7 | Liisel BRAUN / Daniel SERBAKOV | EST | 12.04 | 10.71 | 5.34 | 2.69 | 2.44 | 2.50 | 0.00 | #6 | |
| 8 | Martta LAKIO / Santeri NÄPPI | FIN | 10.94 | 9.67 | 4.91 | 2.44 | 2.25 | 2.31 | 0.00 | #8 | |
| 9 | Hilda TAYLOR / Urho REINA | FIN | 9.41 | 8.21 | 4.34 | 2.13 | 1.94 | 2.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 01/12/2018 21:24