| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 20.15 | 17.84 | 9.02 | 4.25 | 4.13 | 4.50 | 0.00 | #7 | |
| 2 | Lika BONDAR / Artem KOVAL | UKR | 19.39 | 17.32 | 8.53 | 4.06 | 3.94 | 4.19 | 0.00 | #2 | |
| 3 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 19.26 | 16.84 | 8.84 | 4.25 | 4.06 | 4.31 | 0.00 | #5 | |
| 4 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 16.28 | 14.00 | 7.70 | 3.69 | 3.56 | 3.75 | 0.00 | #8 | |
| 5 | Maria ZAJETS / Maksim SEMJONOV | EST | 15.33 | 13.21 | 7.23 | 3.38 | 3.38 | 3.56 | 0.00 | #10 | |
| 6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 11.81 | 10.58 | 5.17 | 2.50 | 2.25 | 2.63 | 0.00 | #9 | |
| 7 | Liisel BRAUN / Daniel SERBAKOV | EST | 11.81 | 10.32 | 5.42 | 2.69 | 2.50 | 2.56 | 0.00 | #1 | |
| 8 | Hilda TAYLOR / Urho REINA | FIN | 10.94 | 9.80 | 4.78 | 2.31 | 2.25 | 2.25 | 0.00 | #6 | |
| 9 | Martta LAKIO / Santeri NÄPPI | FIN | 10.37 | 9.28 | 4.55 | 2.19 | 2.06 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 01/12/2018 21:24