| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 34.34 | 20.15 | 14.19 | 4.69 | 4.75 | 4.75 | 0.00 | #9 | |
| 2 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 33.85 | 19.97 | 13.88 | 4.44 | 4.63 | 4.81 | 0.00 | #8 | |
| 3 | Lika BONDAR / Artem KOVAL | UKR | 24.54 | 13.10 | 12.44 | 4.13 | 4.06 | 4.25 | 1.00 | #7 | |
| 4 | Maria ZAJETS / Maksim SEMJONOV | EST | 24.08 | 13.26 | 10.82 | 3.38 | 3.63 | 3.81 | 0.00 | #5 | |
| 5 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 22.87 | 13.50 | 10.37 | 3.56 | 3.25 | 3.56 | 1.00 | #6 | |
| 6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 20.64 | 12.19 | 8.45 | 2.63 | 2.88 | 2.94 | 0.00 | #4 | |
| 7 | Hilda TAYLOR / Urho REINA | FIN | 17.05 | 9.61 | 7.44 | 2.44 | 2.44 | 2.56 | 0.00 | #1 | |
| 8 | Liisel BRAUN / Daniel SERBAKOV | EST | 16.81 | 9.49 | 7.32 | 2.50 | 2.38 | 2.44 | 0.00 | #3 | |
| 9 | Martta LAKIO / Santeri NÄPPI | FIN | 15.76 | 8.76 | 7.00 | 2.31 | 2.31 | 2.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 01/12/2018 21:24