| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sade Ann SAKS | EST | 22.34 | 10.24 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
| 2 | Endija MOSURA | LAT | 21.53 | 8.17 | 13.36 | 2.67 | 2.67 | 0.00 | #17 | |
| 3 | Alexandra Marii PETTAI | EST | 20.83 | 9.37 | 11.46 | 2.33 | 2.25 | 0.00 | #5 | |
| 4 | Karolina ZAGORSKAJA | EST | 20.25 | 8.59 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
| 5 | Julia POLETAJEVA | EST | 20.10 | 9.47 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
| 6 | Helisa-Annabel VESTEL | EST | 20.07 | 8.81 | 11.26 | 2.25 | 2.25 | 0.00 | #11 | |
| 7 | Dominika TEOR | EST | 19.75 | 8.49 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | |
| 8 | Kertu HERMAN | EST | 19.70 | 9.07 | 10.63 | 2.17 | 2.08 | 0.00 | #6 | |
| 9 | Lenna SOOSUU | EST | 18.58 | 8.18 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
| 10 | Nelli LISEJENKO | EST | 18.41 | 8.21 | 10.20 | 2.00 | 2.08 | 0.00 | #14 | |
| 11 | Milana KOLESOVA | EST | 17.48 | 7.08 | 10.40 | 2.08 | 2.08 | 0.00 | #13 | |
| 12 | Meribel KARU | EST | 16.04 | 5.41 | 10.63 | 2.17 | 2.08 | 0.00 | #20 | |
| 13 | Maarelee KUSLAP | EST | 15.92 | 5.92 | 10.00 | 1.92 | 2.08 | 0.00 | #19 | |
| 14 | Lotta Marie VALNER | EST | 15.02 | 5.52 | 10.00 | 2.08 | 1.92 | 0.50 | #1 | |
| 15 | Eliisabet ELMIK | EST | 14.85 | 5.25 | 9.60 | 1.92 | 1.92 | 0.00 | #16 | |
| 16 | Polina UTKINA | EST | 14.80 | 6.42 | 9.38 | 1.92 | 1.83 | 1.00 | #7 | |
| 17 | Jette Lee BAUMANN | EST | 14.29 | 5.73 | 8.56 | 1.67 | 1.75 | 0.00 | #4 | |
| 18 | Iris VAHER | EST | 13.68 | 5.62 | 8.56 | 1.67 | 1.75 | 0.50 | #12 | |
| 19 | Piia Luisa MANNIK | EST | 13.54 | 5.48 | 8.56 | 1.67 | 1.75 | 0.50 | #21 | |
| 20 | Anita SOLMAN | EST | 13.06 | 5.00 | 8.56 | 1.67 | 1.75 | 0.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01/12/2018 21:24