| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia POLOSUKHINA | RUS | 30.00 | 13.74 | 16.26 | 3.25 | 0.00 | 3.25 | 0.00 | #1 | |
| 2 | Daria GOLOSHCHANOVA | RUS | 29.76 | 13.08 | 16.68 | 3.25 | 0.00 | 3.42 | 0.00 | #5 | |
| 3 | Eleonora KAMENECKA | LAT | 28.13 | 12.38 | 16.25 | 3.08 | 0.00 | 3.42 | 0.50 | #3 | |
| 4 | Irina SENCHENKO | RUS | 27.55 | 11.79 | 16.26 | 3.25 | 0.00 | 3.25 | 0.50 | #8 | |
| 5 | Laima VILNITE | LAT | 27.15 | 12.02 | 15.63 | 3.17 | 0.00 | 3.08 | 0.50 | #13 | |
| 6 | Chiara FERRADINI | ITA | 24.70 | 10.12 | 14.58 | 2.83 | 0.00 | 3.00 | 0.00 | #14 | |
| 7 | Jevgenia KRAJNOVA | EST | 24.51 | 9.31 | 15.20 | 3.08 | 0.00 | 3.00 | 0.00 | #6 | |
| 8 | Jekaterina SERDJUK | EST | 23.87 | 10.11 | 13.76 | 2.83 | 0.00 | 2.67 | 0.00 | #2 | |
| 9 | Adele TASA | EST | 23.54 | 8.76 | 14.78 | 3.08 | 0.00 | 2.83 | 0.00 | #11 | |
| 10 | Grete REHE | EST | 21.74 | 9.04 | 12.70 | 2.58 | 0.00 | 2.50 | 0.00 | #12 | |
| 11 | Johanna Brita VARS | EST | 20.64 | 7.46 | 14.18 | 2.92 | 0.00 | 2.75 | 1.00 | #7 | |
| 12 | Alina DAVODOVSKI | EST | 20.51 | 7.05 | 13.96 | 2.83 | 0.00 | 2.75 | 0.50 | #4 | |
| 13 | Albina KOSTSOVA | EST | 18.91 | 7.01 | 12.90 | 2.58 | 0.00 | 2.58 | 1.00 | #15 | |
| 14 | Kira VINOGRADOVA | EST | 17.28 | 6.18 | 12.10 | 2.42 | 0.00 | 2.42 | 1.00 | #10 | |
| 15 | Cecilia MANDARA | ITA | 13.53 | 4.73 | 9.80 | 2.00 | 0.00 | 1.92 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance |
Last Update: 02/12/2018 18:30