| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola FOMCHENKOVA | LAT | 38.04 | 18.86 | 19.18 | 3.92 | 3.75 | 0.00 | #8 | |
| 2 | Sofia GULJAKINA | EST | 36.54 | 18.18 | 18.36 | 3.67 | 3.67 | 0.00 | #20 | |
| 3 | Katarina KALME | EST | 33.15 | 16.47 | 16.68 | 3.25 | 3.42 | 0.00 | #3 | |
| 4 | Gerda SMORODINA | EST | 32.77 | 14.64 | 18.13 | 3.58 | 3.67 | 0.00 | #17 | |
| 5 | Ksenia IVANOVA | RUS | 31.32 | 14.66 | 16.66 | 3.33 | 3.33 | 0.00 | #2 | |
| 6 | Diana ERPORT | EST | 30.70 | 14.67 | 16.03 | 3.08 | 3.33 | 0.00 | #14 | |
| 7 | Helina KULL | EST | 30.50 | 14.97 | 16.03 | 3.33 | 3.08 | 0.50 | #11 | |
| 8 | Laura SIMANAUSKAITE | EST | 29.90 | 13.64 | 16.26 | 3.17 | 3.33 | 0.00 | #13 | |
| 9 | Monika MAMAJA | LAT | 28.94 | 13.11 | 15.83 | 3.08 | 3.25 | 0.00 | #6 | |
| 10 | Pihla PITKANEN | FIN | 28.89 | 12.63 | 16.26 | 3.25 | 3.25 | 0.00 | #15 | |
| 11 | Ilona SOBOLEVSKAJA | EST | 28.19 | 12.13 | 16.06 | 3.17 | 3.25 | 0.00 | #12 | |
| 12 | Varvara MOROZOVA | EST | 27.62 | 11.99 | 15.63 | 3.17 | 3.08 | 0.00 | #4 | |
| 13 | Sofija Paula RINKE | LAT | 27.34 | 11.71 | 15.63 | 3.25 | 3.00 | 0.00 | #1 | |
| 14 | Johanna Maria HANSEN | EST | 26.75 | 10.69 | 16.06 | 3.17 | 3.25 | 0.00 | #9 | |
| 15 | Varvara RIAZANTSEVA | RUS | 25.62 | 10.44 | 16.68 | 3.50 | 3.17 | 1.50 | #18 | |
| 16 | Kristina GOLUBEVA | EST | 24.26 | 8.73 | 16.03 | 3.08 | 3.33 | 0.50 | #10 | |
| 17 | Maria DORLOVA | EST | 22.68 | 7.98 | 15.20 | 3.00 | 3.08 | 0.50 | #19 | |
| 18 | Jelizaveta ZORINA | EST | 21.43 | 7.47 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
| 19 | Jana ANDRIANOVA | EST | 19.73 | 5.63 | 14.60 | 2.92 | 2.92 | 0.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2.12.2018 14:02