| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeele TEIVEJOE | EST | 26.24 | 11.04 | 15.20 | 3.00 | 3.08 | 0.00 | #7 | |
| 2 | Arina GONCHARENKO | EST | 25.60 | 10.40 | 15.20 | 3.00 | 3.08 | 0.00 | #9 | |
| 3 | Matilda KOPPEL | EST | 24.96 | 10.26 | 15.20 | 3.00 | 3.08 | 0.50 | #8 | |
| 4 | Ekaterina NORMANOVA | EST | 24.38 | 9.65 | 15.23 | 2.92 | 3.17 | 0.50 | #4 | |
| 5 | Jekaterina TARASSU | EST | 24.06 | 8.86 | 15.20 | 3.08 | 3.00 | 0.00 | #6 | |
| 6 | Herta LAUG | EST | 23.99 | 10.23 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
| 7 | Polina SKRJABINA | EST | 23.34 | 10.01 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
| 8 | Aleksandra RYTKONEN | EST | 22.95 | 9.89 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
| 9 | Eleonora LAIDVEE | EST | 21.98 | 8.85 | 13.13 | 2.67 | 2.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2.12.2018 14:02