| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta DERECHINA | LAT | 30.33 | 15.75 | 14.58 | 3.08 | 2.75 | 0.00 | #10 | |
| 2 | Elina GOIDINA | EST | 27.78 | 14.42 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | |
| 3 | Emila-Michelle KORCHAVININA | EST | 26.45 | 13.32 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
| 4 | Aleksandra HENDRIKSON | EST | 24.80 | 11.67 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
| 5 | Venetta IVANNIKOVA | EST | 23.79 | 11.86 | 12.93 | 2.50 | 2.67 | 1.00 | #11 | |
| 6 | Alesandra ANISIMOVA | LAT | 22.13 | 10.13 | 12.50 | 2.50 | 2.50 | 0.50 | #3 | |
| 7 | Nika RUSSANOVA | EST | 22.03 | 9.73 | 12.30 | 2.50 | 2.42 | 0.00 | #15 | |
| 8 | Greta Gertrud UUSEN | EST | 21.92 | 10.04 | 11.88 | 2.42 | 2.33 | 0.00 | #17 | |
| 9 | Isabel SAKS | EST | 21.45 | 9.57 | 11.88 | 2.25 | 2.50 | 0.00 | #14 | |
| 10 | Mia VOOMETS | EST | 19.68 | 7.60 | 12.08 | 2.25 | 2.58 | 0.00 | #13 | |
| 11 | Alina SHAVELA | EST | 18.98 | 7.30 | 11.68 | 2.25 | 2.42 | 0.00 | #7 | |
| 12 | Lucrezia ARDISSONE | ITA | 18.51 | 7.68 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
| 13 | Varvara TRIFONOVA | EST | 17.47 | 7.24 | 10.23 | 1.92 | 2.17 | 0.00 | #8 | |
| 14 | Maria-Michelle BARTENEVA | EST | 16.36 | 6.76 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
| 15 | Nicole KNJAZEVA | EST | 16.19 | 6.43 | 11.26 | 2.25 | 2.25 | 1.50 | #6 | |
| 16 | Marita ROSIN | EST | 15.91 | 6.48 | 10.43 | 2.00 | 2.17 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2.12.2018 14:02