| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerija CHORNAJA | LAT | 15.72 | 6.34 | 9.38 | 1.92 | 1.83 | 0.00 | #5 | |
| 2 | Vasilisa RONDINA | EST | 14.94 | 6.41 | 8.53 | 1.58 | 1.83 | 0.00 | #4 | |
| 3 | Eva SHARIGINA | LAT | 14.52 | 5.76 | 8.76 | 1.67 | 1.83 | 0.00 | #1 | |
| 4 | Lilli Ann PRANGEL | EST | 13.79 | 6.28 | 7.51 | 1.33 | 1.67 | 0.00 | #6 | |
| 5 | Lili Liisa SAKS | EST | 13.54 | 5.01 | 8.53 | 1.58 | 1.83 | 0.00 | #7 | |
| 6 | Ksenia SHUBINA | EST | 12.89 | 4.96 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
| 7 | Sofia FILIPOVA | EST | 10.12 | 3.54 | 7.08 | 1.25 | 1.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2.12.2018 14:02