| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria GRETSENKO | EST | 18.31 | 8.31 | 10.00 | 2.33 | 2.67 | 0.00 | #6 | |
| 2 | Lotta ALOP | EST | 15.73 | 7.23 | 8.50 | 2.17 | 2.08 | 0.00 | #8 | |
| 3 | Veronika JAROSLAVCEVA | LAT | 15.40 | 5.90 | 9.50 | 2.33 | 2.42 | 0.00 | #1 | |
| 4 | Anna BABOKINA | EST | 13.79 | 6.13 | 7.66 | 1.83 | 2.00 | 0.00 | #2 | |
| 5 | Danielle IVANOVA | EST | 12.70 | 5.52 | 7.18 | 1.67 | 1.92 | 0.00 | #4 | |
| 6 | Emilia LOEL | EST | 12.59 | 5.59 | 7.00 | 1.75 | 1.75 | 0.00 | #7 | |
| 7 | Caterina PARONELLI | ITA | 11.42 | 5.58 | 5.84 | 1.42 | 1.50 | 0.00 | #9 | |
| 8 | Jekaterina KOROLJOVA | EST | 10.38 | 4.70 | 6.68 | 1.67 | 1.67 | 1.00 | #5 | |
| 9 | Alisa ZARETSKAJA | EST | 9.74 | 4.74 | 7.00 | 1.75 | 1.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2.12.2018 14:02