| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grete KANN / Matvei BALOTSHEV | EST | 10.83 | 14.06 | 7.59 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #1 | |
| 2 | Aleksandra SHMUKEROVA / Aleksandr JURSIS | EST | 9.57 | 12.83 | 6.31 | 2.42 | 2.17 | 2.25 | 2.17 | 0.00 | #3 | |
| 3 | Izabella SUHHOVSKAJA / Aleksandr NIKOLAJEV | EST | 8.71 | 11.63 | 5.78 | 2.17 | 1.83 | 2.25 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 13/05/2018 18:42