| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grete KANN / Matvei BALOTSHEV | EST | 10.74 | 13.66 | 7.81 | 2.83 | 2.58 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Aleksandra SHMUKEROVA / Aleksandr JURSIS | EST | 9.90 | 13.20 | 6.59 | 2.42 | 2.25 | 2.42 | 2.33 | 0.00 | #2 | |
| 3 | Izabella SUHHOVSKAJA / Aleksandr NIKOLAJEV | EST | 7.93 | 10.06 | 5.79 | 2.17 | 1.75 | 2.25 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 13/05/2018 18:42