| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta PRANGEL | EST | 29.22 | 15.04 | 14.18 | 2.92 | 2.75 | 0.00 | #6 | |
| 2 | Ksenija SHIPUNOVA | EST | 26.49 | 12.53 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
| 3 | Jekaterina PAVLOVA | EST | 26.32 | 12.64 | 14.18 | 2.75 | 2.92 | 0.50 | #2 | |
| 4 | Eva USHKOVA | EST | 25.79 | 12.76 | 13.53 | 2.58 | 2.83 | 0.50 | #1 | |
| 5 | Emma KUUSMA | EST | 22.80 | 10.70 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 6 | Anna SUMENKOVA | EST | 21.87 | 8.94 | 12.93 | 2.50 | 2.67 | 0.00 | #11 | |
| 7 | Elisabeth LEETNA | EST | 21.24 | 9.04 | 12.70 | 2.50 | 2.58 | 0.50 | #8 | |
| 8 | Ivetta POPEL | EST | 20.50 | 9.94 | 11.06 | 2.25 | 2.17 | 0.50 | #10 | |
| 9 | Mia ELMET | EST | 17.14 | 5.26 | 11.88 | 2.42 | 2.33 | 0.00 | #9 | |
| 10 | Sofia PRIIDEMANN | EST | 17.00 | 6.04 | 11.46 | 2.33 | 2.25 | 0.50 | #3 | |
| 11 | Agnes SENTIFOLI | EST | 16.58 | 7.90 | 9.18 | 1.92 | 1.75 | 0.50 | #4 | |
| 12 | Valeria KRUPENINA | EST | 14.58 | 5.53 | 11.05 | 2.42 | 2.00 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/05/2018 18:42