| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana SLIZAUSKAITE | LTU | 25.86 | 11.26 | 14.60 | 2.92 | 2.92 | 0.00 | #12 | |
| 2 | Nika RUSSANOVA | EST | 23.10 | 10.17 | 12.93 | 2.42 | 2.75 | 0.00 | #9 | |
| 3 | Aleksandra HENDRIKSON | EST | 22.38 | 10.50 | 11.88 | 2.33 | 2.42 | 0.00 | #10 | |
| 4 | Milina MILENINA | EST | 21.97 | 8.84 | 13.13 | 2.50 | 2.75 | 0.00 | #18 | |
| 5 | Mia VOOMETS | EST | 21.34 | 8.71 | 13.13 | 2.50 | 2.75 | 0.50 | #6 | |
| 6 | Veronika LUCKO | LTU | 21.08 | 8.78 | 12.30 | 2.42 | 2.50 | 0.00 | #15 | |
| 7 | Karolina ZAGORSKAJA | EST | 21.04 | 8.94 | 12.10 | 2.42 | 2.42 | 0.00 | #23 | |
| 8 | Kimily LEPP | EST | 20.63 | 9.37 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 9 | Nelli LISEJENKO | EST | 19.76 | 9.33 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
| 10 | Kertu HERMAN | EST | 19.63 | 8.37 | 11.26 | 2.17 | 2.33 | 0.00 | #14 | |
| 11 | Varvara TRIFONOVA | EST | 19.00 | 8.37 | 10.63 | 2.17 | 2.08 | 0.00 | #22 | |
| 12 | Alexandra Marii PETTAI | EST | 18.57 | 8.37 | 10.20 | 2.00 | 2.08 | 0.00 | #17 | |
| 13 | Alina SHAVELA | EST | 18.34 | 7.91 | 10.43 | 2.00 | 2.17 | 0.00 | #21 | |
| 14 | Alina NIKOLAJEVA | EST | 17.83 | 7.40 | 10.43 | 2.17 | 2.00 | 0.00 | #16 | |
| 15 | Julia POLETAJEVA | EST | 17.73 | 8.13 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
| 16 | Säde Ann SAKS | EST | 17.37 | 7.87 | 10.00 | 2.00 | 2.00 | 0.50 | #11 | |
| 17 | Dominika TEOR | EST | 16.97 | 6.57 | 10.40 | 2.08 | 2.08 | 0.00 | #24 | |
| 18 | Nelly KOROBOVA | EST | 16.76 | 6.33 | 10.43 | 2.00 | 2.17 | 0.00 | #19 | |
| 19 | Lovisa Aleksandra PUKK | EST | 15.77 | 5.97 | 9.80 | 1.92 | 2.00 | 0.00 | #8 | |
| 20 | Lenna SOOSUU | EST | 14.90 | 5.17 | 10.23 | 1.92 | 2.17 | 0.50 | #1 | |
| 21 | Milana OREHHOVSKAJA | EST | 14.36 | 5.40 | 8.96 | 1.75 | 1.83 | 0.00 | #20 | |
| 22 | Iris VAHER | EST | 13.90 | 5.57 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
| 23 | Piia Luisa MÄNNIK | EST | 13.36 | 5.00 | 8.36 | 1.67 | 1.67 | 0.00 | #13 | |
| 24 | Eliisabet ELMIK | EST | 11.34 | 3.41 | 7.93 | 1.50 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/05/2018 18:42