| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria GRETSENKO | EST | 21.00 | 8.67 | 13.33 | 2.58 | 2.75 | 1.00 | #10 | |
| 2 | Olesja KUBLINSKAJA | EST | 19.76 | 6.83 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
| 3 | Emily SPIRIDONOVA | EST | 17.23 | 6.60 | 10.63 | 2.00 | 2.25 | 0.00 | #6 | |
| 4 | Victoria VIRU | EST | 16.36 | 5.73 | 10.63 | 2.08 | 2.17 | 0.00 | #4 | |
| 5 | Lisandra RAUN | EST | 15.57 | 5.24 | 10.83 | 2.33 | 2.00 | 0.50 | #7 | |
| 6 | Mishele LAIUS | EST | 15.33 | 4.70 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
| 7 | Milana OLECHNOVIC | FIN | 15.33 | 4.93 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
| 8 | Mariette TALVIK | EST | 15.22 | 5.64 | 9.58 | 1.83 | 2.00 | 0.00 | #5 | |
| 9 | Anzela CHUVILJAEVA | EST | 14.30 | 4.50 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
| 10 | Alina GNUTENKO | EST | 12.80 | 4.24 | 8.56 | 1.67 | 1.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/05/2018 18:42