| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arttu JUUSOLA | FIN | 104.43 | 53.61 | 51.82 | 5.33 | 5.08 | 5.08 | 5.25 | 5.17 | 1.00 | #5 | |
| 2 | Tommaso BARISON | ITA | 94.84 | 40.86 | 53.98 | 5.50 | 5.08 | 5.33 | 5.58 | 5.50 | 0.00 | #7 | |
| 3 | Yaroslov KRESTIYANNIKOV | FIN | 92.27 | 44.45 | 48.82 | 5.00 | 4.75 | 4.83 | 5.08 | 4.75 | 1.00 | #3 | |
| 4 | Jonathan EGYPTSSON | SWE | 90.54 | 39.38 | 52.16 | 5.58 | 4.83 | 5.25 | 5.17 | 5.25 | 1.00 | #2 | |
| 5 | Jegor MARTSENKO | EST | 81.81 | 38.31 | 44.50 | 5.08 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #4 | |
| 6 | Nikita TARAKANOV | SWE | 74.50 | 31.68 | 43.82 | 4.67 | 4.33 | 4.08 | 4.58 | 4.25 | 1.00 | #1 | |
| 7 | Kirills KORKACHS | LAT | 73.74 | 31.04 | 43.70 | 4.67 | 4.42 | 4.17 | 4.42 | 4.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/03/2022 17:22