| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Jekaterina AHHAPKINA | FSC Oiler | EST |
| 2 | Veronika BELOVA | FSC Juna | EST |
| 3 | Elizaveta IAKHNIS | FSC A.Levandi | EST |
| 4 | Vilena IVANNIKOVA | FSC Kristalluisk | EST |
| 5 | Annabel JAAMU | SC GLISS | EST |
| 6 | Taisia JEFIMOVA | FSC Arabesk | EST |
| 7 | Eva KLEPIKOV | FSC A.Levandi | EST |
| 8 | Agnessa MATISEN | FSC Talveunistus | EST |
| 9 | Sofia NEKRASSOVA | FSC A.Levandi | EST |
| 10 | Daniela SMORODINA | FSC Talveunistus | EST |
| 11 | Ebe-Mai TALU | FSC Cascade | EST |
| 12 | Emma TEDERSOO | FSC Staar | EST |
| 13 | Loore TEDERSOO | FSC Staar | EST |
| 14 | Gerda TSHUMEL | FSC A.Levandi | EST |
| 15 | Sofia VISHNJAKOVA | FSC Arabesk | EST |
| 16 | Arina VOEVODINA | FSC Arabesk | EST |
| 17 | Stefania ZAGOROVSKAJA | FSC A.Levandi | EST |
| 18 | Evelina BARSAMOVA | LAT | |
| 19 | Alisa PAVLOVA | FSC Kaskads | LAT |
Last Update: 21/11/2021 17:59