| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabel TAABER FSC Staar | EST | 39.33 | 19.49 | 19.84 | 3.42 | 3.33 | 3.17 | 0.00 | #2 | |
| 2 | Jekaterina TARASSU FSC Ice-Way | EST | 35.49 | 14.65 | 21.34 | 3.50 | 3.50 | 3.67 | 0.50 | #9 | |
| 3 | Maria DŐRLOVA FSC A.Levandi | EST | 35.49 | 15.81 | 19.68 | 3.25 | 3.17 | 3.42 | 0.00 | #4 | |
| 4 | Maarja Liis RAHUMEEL FSC A.Levandi | EST | 26.59 | 10.93 | 16.16 | 2.67 | 2.58 | 2.83 | 0.50 | #1 | |
| 5 | Gertrud LEPP FSC Juna | EST | 24.48 | 9.32 | 15.66 | 2.50 | 2.50 | 2.83 | 0.50 | #8 | |
| 6 | Maria VAKULICH FSC EstIceClub | EST | 23.82 | 9.50 | 14.82 | 2.75 | 2.33 | 2.33 | 0.50 | #6 | |
| 7 | Jeketerina VOROBJOVA FSC Paasuke | EST | 23.81 | 9.83 | 14.48 | 2.58 | 2.33 | 2.33 | 0.50 | #7 | |
| 8 | Jelizaveta ZORINA FSC EstIceClub | EST | 23.12 | 8.96 | 15.16 | 2.75 | 2.50 | 2.33 | 1.00 | #3 | |
| 9 | Maria GRETSENKO FSC Arabesk | EST | 20.11 | 7.43 | 14.68 | 2.67 | 2.25 | 2.42 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/11/2021 17:59