| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maarja-Lill MADISSON FSC Tartu | EST | 38.73 | 18.60 | 21.13 | 3.67 | 3.25 | 3.58 | 3.58 | 1.00 | #4 | |
| 2 | Polina KUROTSHKINA FSC Paasuke | EST | 38.66 | 18.01 | 21.65 | 3.75 | 3.33 | 3.67 | 3.67 | 1.00 | #1 | |
| 3 | Jekaterina GONCHAROVA FSC Paasuke | EST | 29.12 | 10.73 | 18.39 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #3 | |
| 4 | Laureen KALVET FSC Oiler | EST | 26.08 | 10.58 | 15.50 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/11/2021 17:59