Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili Liisa SAKS Gliss EST 39.30 23.79  15.51 4.92 4.75 4.83 0.00 #5
2 Maia-Gilda MENSON Gliss EST 35.40 21.03  14.37 4.42 4.50 4.50 0.00 #3
3 Lilli Ann PRANGEL Gliss EST 33.58 17.80  15.78 4.92 5.00 4.83 0.00 #8
4 Mia Nataly LINT Juna EST 30.60 15.98  14.62 4.58 4.50 4.58 0.00 #1
5 Gerda TÅ UMEL Oiler EST 28.93 15.65  13.28 4.17 3.92 4.33 0.00 #6
6 Aljona KARACH Staar EST 27.20 12.93  14.27 4.50 4.33 4.50 0.00 #7
7 Isabel Margareth AASMA Gliss EST 22.74 10.35  12.39 3.83 3.83 3.92 0.00 #4
8 Meribel Hanna PIDIM Lõuna-Eesti EST 22.39 10.62  11.77 3.67 3.58 3.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2026 14:00 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.