Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lindia RANNE FIN 41.17 26.09  15.08 4.67 4.75 4.67 0.00 #11
2 Ava D'ANDREA SUI 40.28 24.59  15.69 5.08 4.75 4.83 0.00 #14
3 Lili Liisa SAKS EST 38.42 24.53  13.89 4.33 4.33 4.33 0.00 #10
4 Kelly RASSA EST 38.12 24.02  14.10 4.42 4.25 4.50 0.00 #15
5 Vasilisa RONDINA EST 34.58 20.23  14.35 4.58 4.58 4.25 0.00 #2
6 Amelina IVANNIKOVA EST 32.82 17.31  15.51 4.83 4.92 4.75 0.00 #13
7 Arina KRIIVA EST 32.79 19.50  13.29 4.17 4.00 4.25 0.00 #8
8 Maia-Gilda MENSON EST 32.71 19.24  13.47 4.17 4.17 4.25 0.00 #12
9 Lilli Ann PRANGEL EST 30.97 16.62  14.35 4.50 4.58 4.33 0.00 #9
10 Helmi SAXLUND FIN 29.19 16.35  12.84 3.83 3.75 4.42 0.00 #5
11 Arina KARSAKOVA EST 28.15 15.57  12.58 4.00 3.67 4.08 0.00 #4
12 Daniela SMORODINA EST 27.92 15.17  12.75 3.92 3.75 4.25 0.00 #17
13 Mia Nataly LINT EST 26.73 13.80  12.93 4.08 3.67 4.33 0.00 #7
14 Aida Irmeli ISOTALO THA 26.24 13.85  12.39 3.92 4.08 3.58 0.00 #3
15 Angelina SUVALOVA EST 24.32 12.98  11.34 3.67 3.42 3.50 0.00 #1
16 Lila HEIKKILA FIN 23.68 10.13  13.55 4.25 4.08 4.33 0.00 #16
17 Meribel Hanna PIDIM EST 17.41 8.19  9.72 3.08 2.83 3.17 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2026 22:20 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.