Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili Liisa SAKS EST 79.98 51.42  28.56 4.33 4.33 4.75 0.00 #15
2 Ava D'ANDREA SUI 74.98 41.63  33.35 5.08 5.33 5.25 0.00 #16
3 Lindia RANNE FIN 73.56 38.94  34.62 5.50 5.50 5.25 0.00 #17
4 Vasilisa RONDINA EST 64.95 33.00  31.95 5.00 5.08 4.92 0.00 #13
5 Amelina IVANNIKOVA EST 61.85 30.07  31.78 4.92 5.00 5.00 0.00 #12
6 Helmi SAXLUND FIN 57.91 30.94  26.97 4.00 4.08 4.58 0.00 #8
7 Maia-Gilda MENSON EST 56.64 30.55  26.09 4.00 4.00 4.25 0.00 #10
8 Arina KRIIVA EST 55.72 29.27  26.45 4.08 4.17 4.17 0.00 #11
9 Angelina SUVALOVA EST 54.13 28.74  25.39 4.17 3.83 3.92 0.00 #3
10 Kelly RASSA EST 53.47 27.02  26.45 4.25 3.92 4.25 0.00 #14
11 Daniela SMORODINA EST 51.27 26.96  24.31 3.58 3.83 4.00 0.00 #6
12 Lila HEIKKILA FIN 48.76 24.09  24.67 4.00 3.58 4.00 0.00 #2
13 Aida Irmeli ISOTALO THA 46.78 22.28  24.50 3.83 4.00 3.67 0.00 #4
14 Mia Nataly LINT EST 45.08 18.82  26.26 4.25 4.08 4.00 0.00 #5
15 Arina KARSAKOVA EST 44.51 21.24  23.27 3.67 3.67 3.58 0.00 #7
16 Lilli Ann PRANGEL EST 43.81 16.65  27.16 4.33 4.50 3.92 0.00 #9
17 Meribel Hanna PIDIM EST 30.49 13.81  16.68 2.67 2.33 2.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.03.2026 17:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.